Graduate School of Natural Science and Technology, Okayama University
March, 2015 | The University of Electro-Communications, B.A. (Vice Valedictorian) Major: Engineering |
March, 2017 | The University of Electro-Communications, M.A. Major: Engineering Supervisor: Professor Keiki Takadama |
March, 2020 | The University of Electro-Communications, Ph.D. Major: Engineering Supervisor: Professor Keiki Takadama |
April, 2017~March, 2020 | Research Fellowship DC1 for Young Scientists, Japan Society for the Promotion of Science (JSPS) |
April, 2020 | Research Fellowship PD for Young Scientists, Japan Society for the Promotion of Science (JSPS) (withdrow) |
April, 2020~Present | Graduate School of Natural Science and Technology, Okayama University (Assistant Professor) |
September, 2014 | ARLISS 2014 Comeback Competition Precision Award |
December, 2014 | UNISEC Workshop Best Poster Award |
September, 2015 | ARLISS 2015 Comeback Competition Accuracy Award 1st Place |
September, 2015 | ARLISS 2015 Comeback Competition Technology Award Ground Locomotion Mechanism |
September, 2015 | ARLISS 2015 Comeback Competition Technology Award Comeback Algorithm |
December, 2015 | UNISON Poster Presentation Award |
December, 2015 | UNISON Oral Presentation Award |
March, 2016 | Student Award in 2016 (Group Contribution), The University of Electro-Communications |
September, 2016 | ARLISS 2016 UNISEC Award |
December, 2016 | 1st Place of UNISON Poster Presentation Award |
December, 2016 | 2nd Place of UNISON Oral Presentation Award |
March, 2017 | Student Award in 2017 (Research Contribution), The University of Electro-Communications |
August, 2017 | 1st Award of Best Poster Award on Noshiro Citizen Exhibition in Noshiro Space Event 2017 |
August, 2017 | Noshiro CanSat Award in Department of Mission in Noshiro Space Event 2017 |
March, 2018 | Student Award in 2018 (Research Contribution), The University of Electro-Communications |
March, 2019 | Student Award in 2019 (Research Contribution), The University of Electro-Communications |
November, 2019 | SSI Excellent Paper Award, the Society of Instrument and Control Engineers (SICE) (co-author) |
March, 2020 | Student Award in 2020 (Research Contribution), The University of Electro-Communications |
Multi-Agent System, Reinforcement Learning, Evolutionary Computation, Learning Classifier System, Space Engineering, Sleep Informatics
April, 2014~March, 2017 | Theoretical Reinforcement Learning Method of Uncommunicative Multi-Agent Cooperation |
April, 2015~March, 2020 | Implementation of Accurate Sleep Stage Estimation System based on Signals of Pressure Sensors with Stanford University |
April, 2015~March, 2019 | Evolutionary Computation to Enable Rover-type Space Probe to Climb Out of Stuck Situation |
April, 2016~March, 2020 | SLIM (Smart Lander for Investigating Moon) Project with Japan Aerospace Exploration Agency (JAXA) |
April, 2017~Present | Uncommunicative Multi-Agent Reinforcement Learning on Static and Dynamic Environments |
June, 2018~Present | The Society of Instrument and Control Engineers (SICE) |
July, 2018~Present | The Japanese Society for Artificial Intelligence (JSAI) |
August, 2018~Present | Information Processing Society of Japan (IPSJ) |
September, 2019~Present | The Institute of Electrical Engineers of Japan (IEEJ) |
September, 2019~Present | The Japan Society for Evolutionary Computation |
April, 2019~Present | Association for Computing Machinery (ACM) |
April, 2019~Present | Institute of Electrical an Electronics Engineers (IEEE) |